SGGZ: verschil tussen versies
Naar navigatie springen
Naar zoeken springen
Geen bewerkingssamenvatting |
kGeen bewerkingssamenvatting |
||
| Regel 1.072: | Regel 1.072: | ||
== Crisis == | == Crisis == | ||
{| style="width: 800px" | {| style="width: 800px;" cellpadding="1" cellspacing="1" border="1" | ||
|- | |- | ||
! <br/> | ! <br/> | ||
| Regel 1.085: | Regel 1.085: | ||
*[[Crisis-DBC_met_meer_dan_één_verrichting_BCC_(N1068)|Crisis-DBC met meer dan één verrichting BCC (N1068)]] | *[[Crisis-DBC_met_meer_dan_één_verrichting_BCC_(N1068)|Crisis-DBC met meer dan één verrichting BCC (N1068)]] | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
| style="text-align: center" | x<br/> | | style="text-align: center;" | x<br/> | ||
| style="text-align: center" | x<br/> | | style="text-align: center;" | x<br/> | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
|- | |- | ||
| | | | ||
*[[Verblijfsdag_op_dezelfde_datum_op_zowel_crisis-_als_reguliere_DBC_(N1959)|Verblijfsdag op dezelfde datum op zowel crisis- als reguliere DBC (N1959)]] | *[[Verblijfsdag_op_dezelfde_datum_op_zowel_crisis-_als_reguliere_DBC_(N1959)|Verblijfsdag op dezelfde datum op zowel crisis- als reguliere DBC (N1959)]] | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
| style="text-align: center" | x<br/> | | style="text-align: center;" | x<br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
|- | |- | ||
| | | | ||
*[[Crisis-DBC_zonder_crisisrapportage_in_dossier_(N1252)|Crisis-DBC zonder crisisrapportage in dossier (N1252)]] | *[[Crisis-DBC_zonder_crisisrapportage_in_dossier_(N1252)|Crisis-DBC zonder crisisrapportage in dossier (N1252)]] | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
| style="text-align: center" | x<br/> | | style="text-align: center;" | x<br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
|- | |- | ||
| | | | ||
| Regel 1.116: | Regel 1.116: | ||
| <br/> | | <br/> | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
| style="text-align: center" | x<br/> | | style="text-align: center;" | x<br/> | ||
| style="text-align: center" | x<br/> | | style="text-align: center;" | x<br/> | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
|- | |- | ||
| | | | ||
*[[Parallelliteit_Crisis-DBC's_(N1994)|Parallelliteit Crisis-DBC's (N1994)]] | *[[Parallelliteit_Crisis-DBC's_(N1994)|Parallelliteit Crisis-DBC's (N1994)]] | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
| style="text-align: center" | x<br/> | | style="text-align: center;" | x<br/> | ||
| style="text-align: center" | x<br/> | | style="text-align: center;" | x<br/> | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
|- | |- | ||
| | | | ||
*[[Crisis_met_opname_mag_geen_crisis_met_opname_opvolgen_(N2202)|Crisis met opname mag geen crisis met opname opvolgen (N2202)]] | *[[Crisis_met_opname_mag_geen_crisis_met_opname_opvolgen_(N2202)|Crisis met opname mag geen crisis met opname opvolgen (N2202)]] | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | x<br/> | | style="text-align: center;" | x<br/> | ||
| style="text-align: center" | x<br/> | | style="text-align: center;" | x<br/> | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
|- | |- | ||
| | | | ||
*[[Serialiteit_crisis-DBC's_(N1121)|Serialiteit crisis-DBC's (N1121)]] | *[[Serialiteit_crisis-DBC's_(N1121)|Serialiteit crisis-DBC's (N1121)]] | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
|- | |- | ||
| | | | ||
*[[Crisis_DBC_zonder_(in)directe_tijd_op_startdatum_DBC_(N2225)|Crisis DBC zonder (in)directe tijd op startdatum DBC (N2225)]] | *[[Crisis_DBC_zonder_(in)directe_tijd_op_startdatum_DBC_(N2225)|Crisis DBC zonder (in)directe tijd op startdatum DBC (N2225)]] | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
|- | |- | ||
| | | | ||
*[[Crisis-DBC_binnen_budget_met_looptijd_langer_dan_3_kalenderdagen_(N2236)_(coming_soon)|Crisis-DBC binnen budget met looptijd langer dan 3 kalenderdagen (N2236) ''(<span style="color: | *[[Crisis-DBC_binnen_budget_met_looptijd_langer_dan_3_kalenderdagen_(N2236)_(coming_soon)|Crisis-DBC binnen budget met looptijd langer dan 3 kalenderdagen (N2236) ''(<span style="color: rgb(255, 0, 0);">coming soon</span>)'']] | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
|- | |- | ||
| | | | ||
*[[Crisis-DBC_buiten_budget_(vervolg_na_binnen_budget)_met_looptijd_langer_dan_25_kalenderdagen_(N2237)|Crisis-DBC buiten budget (vervolg na binnen budget) met looptijd langer dan 25 kalenderdagen (N2237) (<span style="color: rgb(255, 0, 0);">''coming soon''</span>)]] | *[[Crisis-DBC_buiten_budget_(vervolg_na_binnen_budget)_met_looptijd_langer_dan_25_kalenderdagen_(N2237)|Crisis-DBC buiten budget (vervolg na binnen budget) met looptijd langer dan 25 kalenderdagen (N2237) (<span style="color: rgb(255, 0, 0);">''coming soon''</span>)]] | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
|- | |- | ||
| | | | ||
*Crisis DBC buiten budget (wel regioplan) met looptijd langer 1 dag (<span style="color: rgb(255, 0, 0);">''coming soon''</span>) | *Crisis DBC buiten budget (wel regioplan) met looptijd langer 1 dag (<span style="color: rgb(255, 0, 0);">''coming soon''</span>) | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
|- | |- | ||
| | | | ||
*[[Crisis-DBC_buiten_budget_(geen_regioplan)_met_looptijd_langer_dan_28_kalenderdagen|Crisis-DBC buiten budget (geen regioplan) met looptijd langer dan 28 kalenderdagen (<span style="color: rgb(255, 0, 0);">''coming soon''</span>)]] | *[[Crisis-DBC_buiten_budget_(geen_regioplan)_met_looptijd_langer_dan_28_kalenderdagen|Crisis-DBC buiten budget (geen regioplan) met looptijd langer dan 28 kalenderdagen (N2338) (<span style="color: rgb(255, 0, 0);">''coming soon''</span>)]] | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center;" | <br/> | ||
| style="text-align: center" | x | | style="text-align: center;" | x | ||
|} | |} | ||
Versie van 4 dec 2019 13:01
Het Normenkader GGZ Rechtmatigheid is nog in ontwikkeling.
Normenkaderzorg.nl is een kennissysteem van ValueCare. ValueCare wil via Normenkaderzorg.nl kennis over normen in de Nederlandse gezondheidzorg verzamelen, veredelen en verspreiden. Hieronder staat het Normenkader Rechtmatigheid voor GGZ gecategoriseerd per jaar.
De link naar de oude versies van GGZ Rechtmatigheid:
SGGZ Verwijsregistratie
| 2015 | 2016 | 2017 |
2018 |
2019 | 2020 | |
|---|---|---|---|---|---|---|
| x | x | x |
x |
x | x | |
| x | x | x |
||||
| x | x | x |
x |
x | x | |
| x | x | x |
x |
x | x | |
| x | x | x |
x |
x | x | |
| x | x | x |
x |
x | x | |
| x | x | x |
x |
x | x | |
| x | x | x |
x |
x | x | |
| x | x | x |
||||
| x | x | x |
x | x | x | |
| x | ||||||
| x | x |
x |
x | x | ||
| x | x |
x | x | |||
| x |
x |
x | x | |||
| x | x | x |
SGGZ Regiebehandelaarschap
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|---|
| x | x | x |
x |
x | x | |
| x | x | x |
x |
x | x | |
| x | x | x |
||||
| x | x | x |
||||
| x | x | x |
x |
x | x | |
| x | x | x |
x |
x | x | |
| x | x | x | x | |||
| x | x | x |
x |
x | x | |
| x | x |
|||||
| x | x |
|||||
| x | x |
|||||
| x | x |
|||||
| x | x | x |
x |
x | x | |
| x |
x |
x | x | |||
| x |
x |
x | x | |||
| x |
x |
x | x | |||
| x |
x |
x | x | |||
| x |
x |
x |
x | x | ||
| x |
x |
x |
x | x | ||
| x |
x |
x | x | |||
| x | x | x | x | |||
| x | x | x | x | |||
| x | x | x | x | |||
| x | x | x | x |
SGGZ Feitelijke levering
| 2015 | 2016 | 2017 |
2018 |
2019 | 2020 | |
|---|---|---|---|---|---|---|
| x | x | x |
||||
| x | x | x |
||||
| x | x | x |
x |
x | x | |
| x | x | x |
x |
x | x | |
| x | x | x | x | |||
| x | x | x |
x |
x | x | |
| x | x | x |
x |
x | x | |
| x | x | x |
DBC Kenmerken
| 2015 |
2016 |
2017 |
2018 |
2019 | 2020 | |
|---|---|---|---|---|---|---|
| x | x | x |
||||
| x | x | x |
x |
x | x | |
| x | x | x |
x |
x | x | |
| x | x | x |
x |
x | x | |
| x | x | x |
x |
x | x | |
| x | x | x |
x |
x | x | |
| x | x | x |
x |
x | x | |
| x | x | x |
||||
| x | x | x |
x |
x | x | |
| x | x | x |
x |
x | x | |
| x | x | x |
x |
x | x | |
| x | x | x |
x |
x | x | |
| x | x | x |
x |
x | x | |
| x | x | x |
x |
x | x | |
| x |
||||||
| x |
||||||
| x | x |
| ||||
| x | x | |||||
| x | x |
Onverzekerde zorg
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|---|
| x | x | x |
||||
| x | x | x |
||||
| x | x | x |
x |
x | x | |
| x | x | x |
||||
| x | x | x | x | |||
| x | x | x | ||||
| x | x | x | ||||
| x | x | x |
Verblijf
| 2015 | 2016 | 2017 |
2018 |
2019 | 2020 | |
|---|---|---|---|---|---|---|
| x | x | x |
x |
x | x | |
| x | x | x |
x |
x | x | |
| x | x | x |
||||
| x | x | x |
||||
| x | x | x |
x |
x | x | |
| x | x | |||||
| x | x | x | x | |||
| x | x | x | x | |||
| x | x | x | x | |||
| x | x | x | x | |||
| x | x | x | x | |||
| x | x |
Parallelliteit en serialiteit
| 2015 | 2016 | 2017 |
2018 |
2019 | 2020 | |
|---|---|---|---|---|---|---|
| x | x | x |
x |
x | x | |
| x | x | x |
x |
x | x | |
| x | x | x |
x |
x | x | |
| x | x | x |
x |
x | x | |
| x | x | x |
||||
| x | x | x |
x |
x | x | |
| x | x | x |
||||
| x |
x |
x | x | |||
| x |
x |
|||||
| x |
x |
x |
x | x | ||
| x | x | x |
Crisis
| 2015 | 2016 | 2017 |
2018 |
2019 | 2020 | |
|---|---|---|---|---|---|---|
| x | x | x |
x |
x | x | |
| x | x | x |
||||
| x | x | x |
||||
| x | x |
x |
x | x | ||
| x | x | x |
x |
x | x | |
| x |
x |
x | x | |||
| x | x | x | x | |||
| x | x | x | x | |||
| x | ||||||
| x | ||||||
|
x | |||||
| x |
Dagbesteding
| 2015 | 2016 | 2017 |
2018 |
2019 | 2020 | |
|---|---|---|---|---|---|---|
| x | x | x |
x |
x | x | |
| x | x | x |
Overig
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|---|
| x | x | x |
||||
| x | x | x | x | |||
| x | x | x |
x |
x | x | |
| x | x | x |
x |
x | x | |
| x |
||||||
| x | x |
x | x | |||
| x | x | x | x | |||
| x | x | x | x | |||
| x | x | x | x | |||
| x | x | x | x | |||
| x | x | x | x | |||
| x | x | x | x | |||
| x | x | x |