SGGZ: verschil tussen versies
Naar navigatie springen
Naar zoeken springen
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
| Regel 715: | Regel 715: | ||
| style="text-align: center" | x<br/> | | style="text-align: center" | x<br/> | ||
| style="text-align: center" | x<br/> | | style="text-align: center" | x<br/> | ||
| style="text-align: center" | | | style="text-align: center" | x | ||
|- | |- | ||
| | | | ||
| Regel 724: | Regel 724: | ||
| style="text-align: center" | x<br/> | | style="text-align: center" | x<br/> | ||
| style="text-align: center" | x<br/> | | style="text-align: center" | x<br/> | ||
| style="text-align: center" | | | style="text-align: center" | x | ||
|- | |- | ||
| | | | ||
| Regel 751: | Regel 751: | ||
| style="text-align: center" | x<br/> | | style="text-align: center" | x<br/> | ||
| style="text-align: center" | x<br/> | | style="text-align: center" | x<br/> | ||
| style="text-align: center" | x | |||
|- | |||
| | |||
*[[DBC_nadert_365_dagen_verblijf_(N1075)|DBC nadert 365 dagen verblijf (N1075)]] | |||
| style="text-align: center" | x | |||
| style="text-align: center" | x | |||
| style="text-align: center" | <br/> | |||
| style="text-align: center" | <br/> | |||
| style="text-align: center" | <br/> | |||
|- | |||
| | |||
*[[Verblijfsdag_op_ontslagdatum_(N1085)|Verblijfsdag op ontslagdatum (N1085)]] | |||
| style="text-align: center" | <br/> | |||
| style="text-align: center" | <br/> | |||
| style="text-align: center" | x | |||
| style="text-align: center" | x | |||
| style="text-align: center" | x | |||
|- | |||
| | |||
*[[Verblijf_zonder_overnachting_voldoet_niet_aan_voorwaarden_(N1933)|Verblijf zonder overnachting voldoet niet aan voorwaarden (N1933)]] | |||
| style="text-align: center" | <br/> | |||
| style="text-align: center" | <br/> | | style="text-align: center" | <br/> | ||
| style="text-align: center" | x | |||
| style="text-align: center" | x | |||
| style="text-align: center" | x | |||
|- | |- | ||
| | | | ||
*[[ | *[[Verblijfsdag_op_eerste_opnamedatum_(N1762)|Verblijfsdag op eerste opnamedatum (N1762)]] | ||
| style="text-align: center" | <br/> | |||
| style="text-align: center" | <br/> | |||
| style="text-align: center" | x | |||
| style="text-align: center" | x | | style="text-align: center" | x | ||
| style="text-align: center" | x | | style="text-align: center" | x | ||
|- | |||
| | |||
*[[DBC_waarop_365_dagen_verblijf_overschreden_wordt_(N1541)|DBC waarop 365 dagen verblijf overschreden wordt (N1541)]] | |||
| style="text-align: center" | <br/> | | style="text-align: center" | <br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center" | <br/> | ||
| style="text-align: center" | x | |||
| style="text-align: center" | x | |||
| style="text-align: center" | x | |||
|- | |||
| | |||
*[[Client_nadert_365_dagen_verblijf_in_DBC_(N2210)|Client nadert 365 dagen verblijf in DBC (N2210)]] | |||
| style="text-align: center" | <br/> | | style="text-align: center" | <br/> | ||
| style="text-align: center" | <br/> | |||
| style="text-align: center" | x | |||
| style="text-align: center" | x | |||
| style="text-align: center" | x | |||
|} | |} | ||
Versie van 13 nov 2018 20:12
Het Normenkader GGZ Rechtmatigheid is nog in ontwikkeling.
Normenkaderzorg.nl is een kennissysteem van ValueCare. ValueCare wil via Normenkaderzorg.nl kennis over normen in de Nederlandse gezondheidzorg verzamelen, veredelen en verspreiden. Hieronder staat het Normenkader Rechtmatigheid voor GGZ gecategoriseerd per jaar.
De link naar de oude versies van GGZ Rechtmatigheid:
SGGZ Verwijsregistratie
| 2015 | 2016 | 2017 |
2018 |
2019 | |
|---|---|---|---|---|---|
| x | x | x |
x |
x | |
| x | x | x |
|||
| x | x | x |
x |
x | |
| x | x | x |
x |
x | |
| x | x | x |
x |
x | |
| x | x | x |
x |
x | |
| x | x | x |
x |
x | |
| x | x | x |
x |
x | |
| x | x | x |
|||
| x | x | x |
x | x | |
| x | |||||
| x | x |
x |
x | ||
| x | x |
x | |||
| x |
x |
x | |||
| x | x |
SGGZ Hoofdbehandelaarschap
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| x | x | x |
x |
x | |
| x | x | x |
x |
x | |
| x | x | x |
|||
| x | x | x |
|||
| x | x | x |
x |
x | |
| x | x | x |
x |
x | |
| x | x | x | |||
| x | x | x |
x |
x | |
| x | x |
||||
| x | x |
||||
| x | x |
||||
| x | x |
||||
| x | x | x |
x |
x | |
| x |
x |
x | |||
| x |
x |
x | |||
| x |
x |
x | |||
| x |
x |
x | |||
| x |
x |
x |
x | ||
| x |
x |
x |
x | ||
| x |
x |
x | |||
| x | x | x | |||
| x | x | x | |||
| x | x | x | |||
| x | x | x |
SGGZ Feitelijke levering
| 2015 | 2016 | 2017 |
2018 |
2019 | |
|---|---|---|---|---|---|
| x | x | x |
|||
| x | x | x |
|||
| x | x | x |
x |
x | |
| x | x | x |
x |
x | |
| x | x | x |
x |
x | |
| x | x | x |
x |
x | |
| x | x |
DBC Kenmerken
| 2015 |
2016 |
2017 |
2018 |
2019 | |
|---|---|---|---|---|---|
| x | x | x |
|||
| x | x | x |
x |
x | |
| x | x | x |
x |
x | |
| x | x | x |
x |
x | |
| x | x | x |
x |
x | |
| x | x | x |
x |
x | |
| x | x | x |
x |
x | |
| x | x | x |
|||
| x | x | x |
x |
x | |
| x | x | x |
x |
x | |
| x | x | x |
x |
x | |
| x | x | x |
x |
x | |
| x | x | x |
x |
x | |
| x | x | x |
x |
x | |
| x |
|||||
| x |
|||||
| x | x |
Onverzekerde zorg
| 2015 | 2016 | 2017 |
2018 |
2019 | |
|---|---|---|---|---|---|
| x | x | x |
|||
| x | x | x |
|||
| x | x | x |
x |
x | |
| x | x | x |
|||
| x | x | x | |||
| x | x | ||||
| x | x |
Verblijf
| 2015 | 2016 | 2017 |
2018 |
2019 | |
|---|---|---|---|---|---|
| x | x | x |
x |
x | |
| x | x | x |
x |
x | |
| x | x | x |
|||
| x | x | x |
|||
| x | x | x |
x |
x | |
| x | x | ||||
| x | x | x | |||
| x | x | x | |||
| x | x | x | |||
| x | x | x | |||
| x | x | x |
Parallelliteit en serialiteit
| 2015 | 2016 | 2017 |
2018 |
2019 | |
|---|---|---|---|---|---|
| x | x | x |
x |
||
| x | x | x |
x |
||
| x | x | x |
x |
||
| x | x | x |
x |
||
| x | x | x |
|||
| x | x | x |
x |
||
| x | x | x |
|||
| x |
x |
||||
| x |
x |
||||
| x |
x |
x |
Crisis
| 2015 | 2016 | 2017 |
2018 |
2019 | |
|---|---|---|---|---|---|
| x | x | x |
x |
||
| x | x | x |
|||
| x | x | x |
|||
| x | x |
x |
|||
| x | x | x |
x |
||
| x |
x |
Dagbesteding
| 2015 | 2016 | 2017 |
2018 |
2019 | |
|---|---|---|---|---|---|
| x | x | x |
x |
||
| x | x | x |
Overig
| 2015 | 2016 | 2017 |
2018 |
2019 | |
|---|---|---|---|---|---|
| x | x | x |
|||
| x | x | x |
x |
||
| x | x | x |
x |
||
| x | x | x |
x |
||
| x |
x |
x |
x |
||
| x |
|||||
| x |