SGGZ: verschil tussen versies
Naar navigatie springen
Naar zoeken springen
kGeen bewerkingssamenvatting |
kGeen bewerkingssamenvatting |
||
| Regel 397: | Regel 397: | ||
|- | |- | ||
| | | | ||
*[https://www.normenkaderzorg.nl/index.php?title=DBC_met_DSM5_diagnose_waarvan_de_startdatum_ligt_voor_01-01-2017_(N2218)#Behoort_tot_Normenkader DBC met DSM5 diagnose waarvan de startdatum ligt voor 1-1-2017] | *[[Media:https://www.normenkaderzorg.nl/index.php?title=DBC_met_DSM5_diagnose_waarvan_de_startdatum_ligt_voor_01-01-2017_(N2218)#Behoort_tot_Normenkader|DBC met DSM5 diagnose waarvan de startdatum ligt voor 1-1-2017 (N2218)]] | ||
| style="text-align: center" | <br/> | | style="text-align: center" | <br/> | ||
Versie van 25 sep 2017 15:00
Het Normenkader GGZ Rechtmatigheid is nog in ontwikkeling.
Normenkaderzorg.nl is een kennissysteem van ValueCare. ValueCare wil via Normenkaderzorg.nl kennis over normen in de Nederlandse gezondheidzorg verzamelen, veredelen en verspreiden. Hieronder staat het Normenkader Rechtmatigheid voor GGZ gecategoriseerd per jaar.
De link naar de oude versies van GGZ Rechtmatigheid:
SGGZ Verwijsregistratie
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | |||
| x | x |
SGGZ Hoofdbehandelaarschap
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | ||
| x | x | ||
| x | x | ||
| x | x | ||
| x | x | x | |
| x | |||
| x | |||
| x |
x | ||
| x |
x | ||
| x |
SGGZ Feitelijke levering
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x |
DBC Kenmerken
| 2015 |
2016 |
2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | |||
| x |
Onverzekerde zorg
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x |
Verblijf
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x |
Parallelliteit en serialiteit
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x |
Crisis
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | ||
| x | x | x | |
| x |
Dagbesteding
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x |
Overig
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x |
x |
x | |
| x |