Medewerker met ongeldige kwalificatie AGB-code (N2904): verschil tussen versies
| Regel 31: | Regel 31: | ||
=====Interpretaties===== | =====Interpretaties===== | ||
De volgende interpretatiekeuzes zijn gemaakt: | |||
1. Beroepscategorieën met toegestane kwalificaties: | |||
{| class="wikitable" | |||
! Paginanaam !! Dashboard naam !! Dashboard object !! Tegel titel !! Tegel object !! Positie !! Facet !! Facet Operator !! Facet Value !! Sortering | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Dashboard facet || || || 1 || Specialisme || || || | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Dashboard facet || || || 2 || Specialist || || || | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Dashboard facet || || || 3 || Verzekeraar || || || | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Dashboard - Verborgen fitler || || || 1 || Paginanaam || Is || DBC's || | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Dashboard - Verborgen fitler || || || 2 || Declaratie status || Is not || Dummy || | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 1 || Openstaande DBC's per maand || Tegel - Facet || 1 || Specialisme || || || Hoog naar laag | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 1 || Openstaande DBC's per maand || Tegel - Facet || 2 || Specialist || || || A naar Z | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 1 || Openstaande DBC's per maand || Tegel - Facet || 3 || Verzekeraar || || || Hoog naar laag | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 1 || Openstaande DBC's per maand || Tegel - Facet || 4 || Status || Is || Open || | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 1 || Openstaande DBC's per maand || Tegel - Verborgen filter || 1 || Paginanaam || Is || DBC's || | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 1 || Openstaande DBC's per maand || Tegel - Verborgen filter || 2 || Declaratie status || Is not || Dummy || | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 1 || Openstaande DBC's per maand || Tegel - Tabel || 1 || Aanvangsdatum || || || Laag naar hoog | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 1 || Openstaande DBC's per maand || Tegel - Tabel || 2 || Specialisme || || || | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 1 || Openstaande DBC's per maand || Tegel - Tabel || 3 || Specialist || || || | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 1 || Openstaande DBC's per maand || Tegel - Tabel || 4 || Verzekeraar || || || | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 1 || Openstaande DBC's per maand || Tegel - X-as || 1 || Aanvangs Jaar-maand || || || | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 1 || Openstaande DBC's per maand || Tegel - X-as || 2 || Aanvangs Dag || || || | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 1 || Openstaande DBC's per maand || Tegel - Y-as || 1 || Aantal || || || | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 1 || Openstaande DBC's per maand || Tegel - Value || 1 || Som (aantal) || || || | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 1 || Openstaande DBC's per maand || Tegel - Staaf Grafiek || || || || || | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 2 || Gesloten DBC's per maand || Tegel - Facet || 1 || Specialisme || || || Hoog naar laag | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 2 || Gesloten DBC's per maand || Tegel - Facet || 2 || Specialist || || || A naar Z | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 2 || Gesloten DBC's per maand || Tegel - Facet || 3 || Verzekeraar || || || Hoog naar laag | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 2 || Gesloten DBC's per maand || Tegel - Facet || 4 || Status || Is || Gesloten || | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 2 || Gesloten DBC's per maand || Tegel - Verborgen filter || 1 || Paginanaam || Is || DBC's || | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 2 || Gesloten DBC's per maand || Tegel - Verborgen filter || 2 || Declaratie status || Is not || Dummy || | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 2 || Gesloten DBC's per maand || Tegel - Tabel || 1 || Aanvangsdatum || || || Laag naar hoog | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 2 || Gesloten DBC's per maand || Tegel - Tabel || 2 || Specialisme || || || | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 2 || Gesloten DBC's per maand || Tegel - Tabel || 3 || Specialist || || || | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 2 || Gesloten DBC's per maand || Tegel - Tabel || 4 || Verzekeraar || || || | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 2 || Gesloten DBC's per maand || Tegel - X-as || 1 || Sluitings Jaar-maand || || || | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 2 || Gesloten DBC's per maand || Tegel - X-as || 2 || Sluiting Dag || || || | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 2 || Gesloten DBC's per maand || Tegel - Y-as || 1 || Aantal || || || | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 2 || Gesloten DBC's per maand || Tegel - Value || 1 || Som (aantal) || || || | |||
|- | |||
| Dashbooad definitie || Aantal DBC || Tegel 2 || Gesloten DBC's per maand || Tegel - Staaf Grafiek || || || || || | |||
|} | |||
2. Voor beroepscategorie 'B08 - Verpleegkundige' wordt onderscheid gemaakt tussen beroep 'BP33 - Verpleegkundige' en 'BP36 - Sociaal Psychiatrisch verpleegkundige'. | |||
Versie van 1 mrt 2023 13:25
Referentienummer: N2904
Behoort tot Normenkader ValueCare
Zorgprestatiemodel
Samenvatting
Deze norm signaleert of de kwalificatiecode AGB van de medewerker passend is bij het ZPM beroepscategorie van de medewerker.
Regelgeving / beleid
| 2022 |
|---|
| Alle medewerkers die directe tijd schrijven in het zorgprestatiemodel met een bepaalde beroepscode horen een geldige AGB-code te hebben.
Met uitzondering van enkele beroepen: Zorgprestatiemodel - Wie moet een AGB code hebben of aanvragen? |
| 2023 |
|---|
| Alle medewerkers die directe tijd schrijven in het zorgprestatiemodel met een bepaalde beroepscode horen een geldige AGB-code te hebben.
Met uitzondering van enkele beroepen: Zorgprestatiemodel - Wie moet een AGB code hebben of aanvragen? |
Interpretaties
De volgende interpretatiekeuzes zijn gemaakt: 1. Beroepscategorieën met toegestane kwalificaties:
| Paginanaam | Dashboard naam | Dashboard object | Tegel titel | Tegel object | Positie | Facet | Facet Operator | Facet Value | Sortering |
|---|---|---|---|---|---|---|---|---|---|
| Dashbooad definitie | Aantal DBC | Dashboard facet | 1 | Specialisme | |||||
| Dashbooad definitie | Aantal DBC | Dashboard facet | 2 | Specialist | |||||
| Dashbooad definitie | Aantal DBC | Dashboard facet | 3 | Verzekeraar | |||||
| Dashbooad definitie | Aantal DBC | Dashboard - Verborgen fitler | 1 | Paginanaam | Is | DBC's | |||
| Dashbooad definitie | Aantal DBC | Dashboard - Verborgen fitler | 2 | Declaratie status | Is not | Dummy | |||
| Dashbooad definitie | Aantal DBC | Tegel 1 | Openstaande DBC's per maand | Tegel - Facet | 1 | Specialisme | Hoog naar laag | ||
| Dashbooad definitie | Aantal DBC | Tegel 1 | Openstaande DBC's per maand | Tegel - Facet | 2 | Specialist | A naar Z | ||
| Dashbooad definitie | Aantal DBC | Tegel 1 | Openstaande DBC's per maand | Tegel - Facet | 3 | Verzekeraar | Hoog naar laag | ||
| Dashbooad definitie | Aantal DBC | Tegel 1 | Openstaande DBC's per maand | Tegel - Facet | 4 | Status | Is | Open | |
| Dashbooad definitie | Aantal DBC | Tegel 1 | Openstaande DBC's per maand | Tegel - Verborgen filter | 1 | Paginanaam | Is | DBC's | |
| Dashbooad definitie | Aantal DBC | Tegel 1 | Openstaande DBC's per maand | Tegel - Verborgen filter | 2 | Declaratie status | Is not | Dummy | |
| Dashbooad definitie | Aantal DBC | Tegel 1 | Openstaande DBC's per maand | Tegel - Tabel | 1 | Aanvangsdatum | Laag naar hoog | ||
| Dashbooad definitie | Aantal DBC | Tegel 1 | Openstaande DBC's per maand | Tegel - Tabel | 2 | Specialisme | |||
| Dashbooad definitie | Aantal DBC | Tegel 1 | Openstaande DBC's per maand | Tegel - Tabel | 3 | Specialist | |||
| Dashbooad definitie | Aantal DBC | Tegel 1 | Openstaande DBC's per maand | Tegel - Tabel | 4 | Verzekeraar | |||
| Dashbooad definitie | Aantal DBC | Tegel 1 | Openstaande DBC's per maand | Tegel - X-as | 1 | Aanvangs Jaar-maand | |||
| Dashbooad definitie | Aantal DBC | Tegel 1 | Openstaande DBC's per maand | Tegel - X-as | 2 | Aanvangs Dag | |||
| Dashbooad definitie | Aantal DBC | Tegel 1 | Openstaande DBC's per maand | Tegel - Y-as | 1 | Aantal | |||
| Dashbooad definitie | Aantal DBC | Tegel 1 | Openstaande DBC's per maand | Tegel - Value | 1 | Som (aantal) | |||
| Dashbooad definitie | Aantal DBC | Tegel 1 | Openstaande DBC's per maand | Tegel - Staaf Grafiek | |||||
| Dashbooad definitie | Aantal DBC | Tegel 2 | Gesloten DBC's per maand | Tegel - Facet | 1 | Specialisme | Hoog naar laag | ||
| Dashbooad definitie | Aantal DBC | Tegel 2 | Gesloten DBC's per maand | Tegel - Facet | 2 | Specialist | A naar Z | ||
| Dashbooad definitie | Aantal DBC | Tegel 2 | Gesloten DBC's per maand | Tegel - Facet | 3 | Verzekeraar | Hoog naar laag | ||
| Dashbooad definitie | Aantal DBC | Tegel 2 | Gesloten DBC's per maand | Tegel - Facet | 4 | Status | Is | Gesloten | |
| Dashbooad definitie | Aantal DBC | Tegel 2 | Gesloten DBC's per maand | Tegel - Verborgen filter | 1 | Paginanaam | Is | DBC's | |
| Dashbooad definitie | Aantal DBC | Tegel 2 | Gesloten DBC's per maand | Tegel - Verborgen filter | 2 | Declaratie status | Is not | Dummy | |
| Dashbooad definitie | Aantal DBC | Tegel 2 | Gesloten DBC's per maand | Tegel - Tabel | 1 | Aanvangsdatum | Laag naar hoog | ||
| Dashbooad definitie | Aantal DBC | Tegel 2 | Gesloten DBC's per maand | Tegel - Tabel | 2 | Specialisme | |||
| Dashbooad definitie | Aantal DBC | Tegel 2 | Gesloten DBC's per maand | Tegel - Tabel | 3 | Specialist | |||
| Dashbooad definitie | Aantal DBC | Tegel 2 | Gesloten DBC's per maand | Tegel - Tabel | 4 | Verzekeraar | |||
| Dashbooad definitie | Aantal DBC | Tegel 2 | Gesloten DBC's per maand | Tegel - X-as | 1 | Sluitings Jaar-maand | |||
| Dashbooad definitie | Aantal DBC | Tegel 2 | Gesloten DBC's per maand | Tegel - X-as | 2 | Sluiting Dag | |||
| Dashbooad definitie | Aantal DBC | Tegel 2 | Gesloten DBC's per maand | Tegel - Y-as | 1 | Aantal | |||
| Dashbooad definitie | Aantal DBC | Tegel 2 | Gesloten DBC's per maand | Tegel - Value | 1 | Som (aantal) | |||
| Dashbooad definitie | Aantal DBC | Tegel 2 | Gesloten DBC's per maand | Tegel - Staaf Grafiek |
2. Voor beroepscategorie 'B08 - Verpleegkundige' wordt onderscheid gemaakt tussen beroep 'BP33 - Verpleegkundige' en 'BP36 - Sociaal Psychiatrisch verpleegkundige'.
Instelbaar:
- Het is instelbaar vanaf wanneer de norm moet signaleren (standaard = 01-01-2022).
- Het is mogelijk om bepaalde beroepen uit te sluiten (standaard = geen).
- Het is instelbaar om periodes waarin geen declarabele directe tijd is geschreven uit te sluiten (standaard = JA).
- Het is mogelijk om een medewerker uit dienst uit te sluiten (standaard: NEE)
Programmeerbare norm
Er is sprake van “Medewerker met ongeldige kwalificatie AGB-code (N2904)” als aan de volgende selectie is voldaan:
Logica: 1 en 2 en 3