BGGZ: verschil tussen versies
Naar navigatie springen
Naar zoeken springen
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
| Regel 17: | Regel 17: | ||
| style="text-align: center" | x<br/> | | style="text-align: center" | x<br/> | ||
| style="text-align: center" | x<br/> | | style="text-align: center" | x<br/> | ||
| style="text-align: center" | | | style="text-align: center" | x | ||
|- | |- | ||
| | | | ||
| Regel 29: | Regel 29: | ||
|- | |- | ||
| | | | ||
*[[ | *[[Prestatie_met_onbevoegde_hoofdbehandelaar_per_verzekeraar_(N1951)|Prestatie met onbevoegde hoofdbehandelaar per verzekeraar (N1951)]] | ||
| <br/> | | <br/> | ||
| style="text-align: center" | x | | style="text-align: center" | x | ||
| style="text-align: center" | x | | style="text-align: center" | x | ||
| style="text-align: center" | <br/> | | style="text-align: center" | <br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center" | <br/> | ||
|- | |- | ||
| Regel 62: | Regel 44: | ||
| style="text-align: center" | x | | style="text-align: center" | x | ||
| style="text-align: center" | x<br/> | | style="text-align: center" | x<br/> | ||
| style="text-align: center" | | | style="text-align: center" | x | ||
|- | |- | ||
| | | | ||
| Regel 71: | Regel 53: | ||
| style="text-align: center" | x<br/> | | style="text-align: center" | x<br/> | ||
| style="text-align: center" | x<br/> | | style="text-align: center" | x<br/> | ||
| style="text-align: center" | | | style="text-align: center" | x | ||
|} | |} | ||
Versie van 25 nov 2018 01:40
Hoofdbehandelaarschap
| 2015 | 2016 | 2017 |
2018 |
2019 | |
|---|---|---|---|---|---|
| x | x |
x |
x | ||
| x | x | x |
|||
| x | x | ||||
| x | x |
x | |||
| x |
x |
x |
Verwijsregistratie
| 2015 | 2016 | 2017 |
2018 |
2019 | |
|---|---|---|---|---|---|
| x | x | x |
|||
| x | x | ||||
| x | x | x |
|||
| x | x | x |
|||
| x | x | x |
|||
| x | x | x |
|||
| x | x | x |
|||
| x | x | x |
|||
| x | x | x |
Behandelaar
| 2015 | 2016 | 2017 |
2018 |
2019 | |
|---|---|---|---|---|---|
| x | x | x |
Serialiteit en parallelliteit
| 2015 | 2016 | 2017 |
2018 |
2019 | |
|---|---|---|---|---|---|
| x | x | x |
|||
| x | x | x |
|||
| x | x | x |
|||
| x | x | x |
Typering prestatie
| 2015 | 2016 | 2017 |
2018 |
2019 | |
|---|---|---|---|---|---|
| x | x | x |
|||
| x | x | x |
|||
| x | x | x |
|||
| x | x | x |
|||
| x | x | x |
Overig
| 2015 | 2016 | 2017 |
2018 |
2019 | |
|---|---|---|---|---|---|
| x | x | x |
|||
| x | x | x |
|||
| x | x | x |
|||
| x | x | x |
|||
| x | x | x |
|||
| x | x | x |
|||
| x | x | x |
|||
| x | x | x |
|||
| x | x | x |
|||
| x | x | x |
|||
| x | x | x |
|||
| x | x | x |
Onverzekerde OVP's
| 2015 | 2016 | 2017 |
2018 |
2019 | |
|---|---|---|---|---|---|
| x | x | x |