BGGZ: verschil tussen versies
Naar navigatie springen
Naar zoeken springen
kGeen bewerkingssamenvatting |
kGeen bewerkingssamenvatting |
||
| Regel 176: | Regel 176: | ||
| style="text-align: center" | x | | style="text-align: center" | x | ||
| style="text-align: center" | x | | style="text-align: center" | x | ||
| style="text-align: center" | <br/> | | style="text-align: center" | x<br/> | ||
|- | |- | ||
| | | | ||
| Regel 184: | Regel 184: | ||
| style="text-align: center" | x | | style="text-align: center" | x | ||
| style="text-align: center" | x | | style="text-align: center" | x | ||
| style="text-align: center" | <br/> | | style="text-align: center" | x<br/> | ||
|- | |- | ||
| | | | ||
| Regel 192: | Regel 192: | ||
| style="text-align: center" | x | | style="text-align: center" | x | ||
| style="text-align: center" | x | | style="text-align: center" | x | ||
| style="text-align: center" | <br/> | | style="text-align: center" | x<br/> | ||
|- | |- | ||
| | | | ||
| Regel 200: | Regel 200: | ||
| style="text-align: center" | x | | style="text-align: center" | x | ||
| style="text-align: center" | x | | style="text-align: center" | x | ||
| style="text-align: center" | <br/> | | style="text-align: center" | x<br/> | ||
|} | |} | ||
Versie van 1 okt 2018 07:28
Hoofdbehandelaarschap
| 2015 | 2016 | 2017 |
2018 | |
|---|---|---|---|---|
| x | x |
x | ||
| x | x | x | ||
| x | x | x | ||
| x | x | x | ||
| x | x | x | ||
| x | x | |||
| x |
x |
Verwijsregistratie
| 2015 | 2016 | 2017 |
2018 | |
|---|---|---|---|---|
| x | x | x | ||
| x | x | x | ||
| x | x | x | ||
| x | x | x | ||
| x | x | x | ||
| x | x | x | ||
| x | x | x | ||
| x | x | x |
Behandelaar
| 2015 | 2016 | 2017 |
2018 | |
|---|---|---|---|---|
| x | x | x |
Serialiteit en parallelliteit
| 2015 | 2016 | 2017 |
2018 | |
|---|---|---|---|---|
| x | x | x | ||
| x | x | x | ||
| x | x | x | ||
| x | x | x |
Typering prestatie
| 2015 | 2016 | 2017 |
2018 | |
|---|---|---|---|---|
| x | x | |||
| x | x | |||
| x | x | |||
| x | x | |||
| x | x | x |
Overig
| 2015 | 2016 | 2017 |
2018 | |
|---|---|---|---|---|
| x | x | |||
| x | x | |||
| x | x | |||
| x | x | |||
| x | x | |||
| x | x | |||
| x | x | |||
| x | x | |||
| x | x | |||
| x | x | |||
| x | x | |||
| x | x |
Onverzekerde OVP's
| 2015 | 2016 | 2017 |
2018 | |
|---|---|---|---|---|
| x | x |