SGGZ: verschil tussen versies
Naar navigatie springen
Naar zoeken springen
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
| Regel 212: | Regel 212: | ||
|- | |- | ||
| | | | ||
* | *<span dir="auto">Vervolg-DBC zonder (in)directe tijd regie-/hoofdbehandelaar (N2224)</span> | ||
<span dir="auto">Vervolg-DBC zonder (in)directe tijd regie-/hoofdbehandelaar (N2224)</span> | |||
| style="text-align: center" | <br/> | | style="text-align: center" | <br/> | ||
| style="text-align: center" | <br/> | | style="text-align: center" | x<br/> | ||
| style="text-align: center" | x<br/> | | style="text-align: center" | x<br/> | ||
|} | |} | ||
Versie van 19 mei 2017 13:13
Het Normenkader GGZ Rechtmatigheid is nog in ontwikkeling.
Normenkaderzorg.nl is een kennissysteem van ValueCare. ValueCare wil via Normenkaderzorg.nl kennis over normen in de Nederlandse gezondheidzorg verzamelen, veredelen en verspreiden. Hieronder staat het Normenkader Rechtmatigheid voor GGZ.
De link naar de oude versies van GGZ Rechtmatigheid:
SGGZ Verwijsregistratie
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | |||
| x | x |
SGGZ Hoofdbehandelaarschap
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | ||
| x | x | ||
| x | x | ||
| x | x | ||
| x | x | x | |
| x |
x | ||
| x | x | ||
|
x |
x |
SGGZ Feitelijke levering
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x |
DBC Kenmerken
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x |
Onverzekerde zorg
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x |
Verblijf
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x |
Parallelliteit en serialiteit
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x |
Crisis
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | ||
| x | x | x |
Dagbesteding
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x |
Overig
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x |