SGGZ: verschil tussen versies
Naar navigatie springen
Naar zoeken springen
kGeen bewerkingssamenvatting |
kGeen bewerkingssamenvatting |
||
| Regel 196: | Regel 196: | ||
| style="text-align: center;" | x | | style="text-align: center;" | x | ||
| style="text-align: center" | x<br/> | | style="text-align: center" | x<br/> | ||
|- | |||
| | |||
*[[Vervolg-DBC_zonder_tijd_regie-/hoofdbehandelaar_(N2223)|<span style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 12.7px;">Vervolg-DBC zonder tijd regie-/hoofdbehandelaar (N2223)</span>]] | |||
| style="text-align: center;" | <br/> | |||
| style="text-align: center;" | x | |||
| style="text-align: center" | x | |||
|} | |} | ||
Versie van 21 mrt 2017 08:33
Het Normenkader GGZ Rechtmatigheid is nog in ontwikkeling.
Normenkaderzorg.nl is een kennissysteem van ValueCare. ValueCare wil via Normenkaderzorg.nl kennis over normen in de Nederlandse gezondheidzorg verzamelen, veredelen en verspreiden. Hieronder staat het Normenkader Rechtmatigheid voor GGZ.
De link naar de oude versies van GGZ Rechtmatigheid:
SGGZ Verwijsregistratie
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | |||
| x | x |
SGGZ Hoofdbehandelaarschap
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | ||
| x | x | ||
| x | x | ||
| x | x | ||
| x | x | x | |
| x | x |
SGGZ Feitelijke levering
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x |
DBC Kenmerken
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x |
Onverzekerde zorg
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x |
Verblijf
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x |
Parallelliteit en serialiteit
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x |
Crisis
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | ||
| x | x | x |
Dagbesteding
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x |
Overig
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| x | x | x | |
| x | x | x | |
| x | x | x | |
| x | x | x |